|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day |
Date |
Time G/B |
Opponent/Event |
Location |
| Tuesday | Nov 18 | 6:00/7:30 pm | Lookout Valley | Lookout Valley |
| Thursday | Nov 20 | 6:00 pm | Hamilton Heights | Hamilton Heights |
| Tuesday | Nov 25 | 6:30/8:00 pm | Grundy County | Grundy County |
| Wednesday | Nov 26 | 7:00 pm (girls) | Ridgeland | Ridgeland |
| Friday | Nov 28 | 7:00 pm (girls) | Heritage | Ridgeland |
| Saturday | Nov 29 | 4:00 pm (girls) | Ringgold | Ridgeland |
| Tuesday | Dec 2 | 6:00/7:30 pm | Hixson | Notre Dame |
| Friday | Dec 5 | 6:00/7:30 pm | East Ridge | Notre Dame |
| Tuesday | Dec 9 | 6:00/7:30 pm | CCS | CCS |
| Thursday | Dec 11 | 6:30/8:00 pm | Marion | Marion |
| Friday | Dec 12 | 6:30/8:00 pm | Howard | Howard |
| Monday | Dec 29 | 7:00 pm (boys) | Knoxville Catholic | Knoxville Catholic |
| Tuesday | Dec 30 | 4:00 pm (boys) | Carter | Knoxville Catholic |
| Saturday | Jan 3 | 2:30/4:00 pm | GPS/McCallie | Notre Dame |
| Thursday | Jan 8 | 6:30/8:30 pm | Marion | Notre Dame |
| Friday | Jan 9 | 6:00/7:30 pm | Hixson | Hixson |
| Monday | Jan 12 | 6:00/7:30 pm | Boyd | Boyd |
| Tuesday | Jan 13 | 6:30/8:00 pm | Bledsoe | Notre Dame |
| Saturday | Jan 17 | 6:00/7:30 pm | David Brainerd | David Brainerd |
| Tuesday | Jan 20 | 6:30/8:00 pm | Sequatchie | Sequatchie |
| Friday | Jan 23 | 6:00/7:30 pm | East Ridge | East Ridge |
| Tuesday | Jan 27 | 6:30/8:00 pm | Bledsoe | Bledsoe |
| Friday | Jan 30 | 6:00/7:30 pm | David Brainerd | Notre Dame |
| Saturday | Jan 31 | 6:00/7:30 pm | Boyd | Notre Dame |
| Tuesday | Feb 3 | 6:30/8:00 pm | Sequatchie | Notre Dame |
| Friday | Feb 6 | 6:30/8:00 pm | Howard | Notre Dame |
| Saturday | Feb 7 | 2:30/4:00 pm | GPS/McCallie | GPS/McCallie |
| Tuesday | Feb 10 | 6:30/8:00 pm | Grundy | Grundy |
| Friday | Feb 13 | 6:00/7:30 pm | CCS (Senior Night) | Notre Dame |
| All Times are EST | ||||
2008-09 JUNIOR VARSITY Girls/Boys
| Day | Date | Time G/B | Opponent/Event | Location |
| Tuesday | Nov 25 | 4:00/5:00 pm | Grundy (boys play first) | Notre Dame |
| Tuesday | Dec 2 | 3:30/4:30 pm | Hixson | Notre Dame |
| Friday | Dec 5 | 3:30/4:30 pm | East Ridge | Notre Dame |
| Tuesday | Dec 9 | 3:30/4:30 pm | CCS | CCS |
| Thursday | Dec 11 | 4:00/5:00 pm | Marion | Marion |
| Friday | Dec 12 | 4:30/5:30 pm | Howard | Howard |
| Saturday | Jan 3 | 11:30 | GPS/McCallie | Notre Dame |
| Thursday | Jan 8 | 4:00/5:00 pm | Marion | Notre Dame |
| Friday | Jan 9 | 4:00 pm (boys) | Hixson | Hixson |
| Monday | Jan 12 | 3:30/4:30 pm | Boyd | Boyd |
| Tuesday | Jan 13 | 4:00/5:00 pm | Bledsoe | Notre Dame |
| Friday | Jan 16 | 6:00 pm (boys) | McCallie | Notre Dame |
| Saturday | Jan 17 | 4:30 pm (boys) | David Brainerd | David Brainerd |
| Tuesday | Jan 20 | 5:00 pm (boys) | Sequatchie | Sequatchie |
| Friday | Jan 23 | 4:30 pm (boys) | East Ridge | East Ridge |
| Monday | Jan 26 | 6:00 pm (boys) | McCallie | McCallie |
| Tuesday | Jan 27 | 4:00/5:00 pm | Bledsoe | Bledsoe |
| Friday | Jan 30 | 5:00 pm (boys) | David Brainerd | Notre Dame |
| Saturday | Jan 31 | 3:30/4:30 pm | Boyd | Notre Dame |
| Tuesday | Feb 3 | 5:00 pm (girls) | Sequatchie | Sequatchie |
| Friday | Feb 6 | 4:30/5:30 pm | Howard | Notre Dame |
| Saturday | Feb 7 | 4:00 pm | GPS/McCallie | GPS/McCallie |
| Tuesday | Feb 10 | 4:00/5:00 pm | Grundy | Grundy |
| Friday | Feb 13 | 3:30/4:30 pm | CCS | Notre Dame |
| Day | Date | Time | Opponent/Event | Location |
| Saturday | Nov 22 | 10:00 am | Ooltewah | Ooltewah |
| Monday | Nov 24 | 7:30 pm | Hixson | Hixson |
| Monday | Dec 1 | 6:00 pm | Red Bank | Red Bank |
| Saturday | Dec 6 | 10:00 am | Brainerd | Brainerd |
| Saturday | Dec 13 | 11:00 am | East Ridge | Notre Dame |
| Thursday | Dec 18 | 4:00 pm | Soddy Daisy | Soddy Daisy |
| Friday | Jan 2 | 2:00 pm | Brainerd | Notre Dame |
| Monday | Jan 5 | 6:30 pm | Red Bank | Notre Dame |
| Tuesday | Jan 6 | 4:30 pm | Ooltewah | Notre Dame |
| Saturday | Jan 10 | 10:00 am | Soddy Daisy | Notre Dame |
| Thursday | Jan 15 | 5:30 pm | McCallie | McCallie |
| Friday | Jan 16 | 6:00 pm | McCallie | Notre Dame |
| Monday | Jan 19 | 6:30 pm | Hixson | Notre Dame |
| Thursday | Jan 22 | 6:30 pm | East Ridge | East Ridge |
| Monday | Jan 26 | 6:00 pm | McCallie | McCallie |
| Thursday | Feb 5 | 7:30 pm | Ooltewah | Ooltewah |
|
Home | News | Academics | Activities | Administration | Admissions | Alumni | Athletics | Calendar | Contact Us | Edline | Giving to Notre Dame | Guidance & Counseling | Library | Home & School | Spiritual Life | Links Shop Amazon.com and Support ND Notre Dame High School 2701 Vermont Avenue Chattanooga, TN 37404 (423) 624-4618
Site maintained by Gayle Schoenborn.
(c) Notre Dame High School Text and images on this site may not be used without permission. |